<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane news today</title>
	<atom:link href="http://www.hurricanetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanetoday.com</link>
	<description>Hurricane tracking, categories, names and storm information</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High winds, winter weather for Colorado (AP)</title>
		<link>http://www.hurricanetoday.com/2012/02/22/high-winds-winter-weather-for-colorado-ap/</link>
		<comments>http://www.hurricanetoday.com/2012/02/22/high-winds-winter-weather-for-colorado-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[...Winter]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/22/high-winds-winter-weather-for-colorado-ap/</guid>
		<description><![CDATA[AP &#8211; Flights at Denver International Airport are being delayed because of strong winds hitting Colorado. Yahoo! News: Weather News]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fhigh-winds-winter-weather-for-colorado-ap%2F' data-shr_title='High+winds%2C+winter+weather+for+Colorado+%28AP%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fhigh-winds-winter-weather-for-colorado-ap%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fhigh-winds-winter-weather-for-colorado-ap%2F' data-shr_title='High+winds%2C+winter+weather+for+Colorado+%28AP%29'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fhigh-winds-winter-weather-for-colorado-ap%2F' data-shr_title='High+winds%2C+winter+weather+for+Colorado+%28AP%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>AP &#8211; Flights at Denver International Airport are being delayed because of strong winds hitting Colorado.<br />
<a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/weather/*http://news.yahoo.com/s/ap/20120222/ap_on_re_us/us_colorado_weather">Yahoo! News: Weather News</a></p>
<div class="shr-publisher-3981"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/22/high-winds-winter-weather-for-colorado-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Severe Thunderstorms Possible Today in Tenn. Valley and Southern Appalachians&#8230;</title>
		<link>http://www.hurricanetoday.com/2012/02/22/severe-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians/</link>
		<comments>http://www.hurricanetoday.com/2012/02/22/severe-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>
		<category><![CDATA[...Severe]]></category>
		<category><![CDATA[Appalachians]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Tenn.]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/22/severe-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians/</guid>
		<description><![CDATA[The NWS Storm Prediction Center has issued a Slight Risk for severe thunderstorms valid until 7:00 a.m. EST Thursday for the much of the Tennessee Valley and southern Appalachians. Large hail, damaging winds and isolated tornadoes are possible across the &#8230; <a href="http://www.hurricanetoday.com/2012/02/22/severe-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fsevere-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians%2F' data-shr_title='...Severe+Thunderstorms+Possible+Today+in+Tenn.+Valley+and+Southern+Appalachians...'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fsevere-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fsevere-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians%2F' data-shr_title='...Severe+Thunderstorms+Possible+Today+in+Tenn.+Valley+and+Southern+Appalachians...'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fsevere-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians%2F' data-shr_title='...Severe+Thunderstorms+Possible+Today+in+Tenn.+Valley+and+Southern+Appalachians...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The NWS Storm Prediction Center has issued a Slight Risk for severe thunderstorms valid until 7:00 a.m. EST Thursday for the much of the Tennessee Valley and southern Appalachians. Large hail, damaging winds and isolated tornadoes are possible across the affected area this afternoon and evening.<br />
<a target="_blank" rel="nofollow" href="http://go.usa.gov/Rvk">NWS headlines &#8211; Top News feature</a></p>
<div class="shr-publisher-3980"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/22/severe-thunderstorms-possible-today-in-tenn-valley-and-southern-appalachians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 US rescue helicopters in Montenegro (AP)</title>
		<link>http://www.hurricanetoday.com/2012/02/22/2-us-rescue-helicopters-in-montenegro-ap/</link>
		<comments>http://www.hurricanetoday.com/2012/02/22/2-us-rescue-helicopters-in-montenegro-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/22/2-us-rescue-helicopters-in-montenegro-ap/</guid>
		<description><![CDATA[AP &#8211; Two U.S. helicopters arrived in Montenegro Wednesday to join rescue operations in the areas of the tiny Balkan state hit by the heaviest snowfall in 60 years. Yahoo! News: Weather News]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2F2-us-rescue-helicopters-in-montenegro-ap%2F' data-shr_title='2+US+rescue+helicopters+in+Montenegro+%28AP%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2F2-us-rescue-helicopters-in-montenegro-ap%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2F2-us-rescue-helicopters-in-montenegro-ap%2F' data-shr_title='2+US+rescue+helicopters+in+Montenegro+%28AP%29'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2F2-us-rescue-helicopters-in-montenegro-ap%2F' data-shr_title='2+US+rescue+helicopters+in+Montenegro+%28AP%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>AP &#8211; Two U.S. helicopters arrived in Montenegro Wednesday to join rescue operations in the areas of the tiny Balkan state hit by the heaviest snowfall in 60 years.<br />
<a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/weather/*http://news.yahoo.com/s/ap/20120222/ap_on_re_eu/eu_europe_weather">Yahoo! News: Weather News</a></p>
<div class="shr-publisher-3979"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/22/2-us-rescue-helicopters-in-montenegro-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Later: Lessons Learned from Deadly Japan Earthquake (LiveScience.com)</title>
		<link>http://www.hurricanetoday.com/2012/02/22/one-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com/</link>
		<comments>http://www.hurricanetoday.com/2012/02/22/one-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[Deadly]]></category>
		<category><![CDATA[earthquake...]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Later]]></category>
		<category><![CDATA[Learned]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[LiveScience.com]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/22/one-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com/</guid>
		<description><![CDATA[LiveScience.com &#8211; VANCOUVER, British Columbia &#8212; In 2011, Japan was one of the most prepared countries in the world for a massive earthquake. Yet when a mega-quake hit Japan last March, sparking a huge tsunami, it was shockingly devastating. Yahoo! &#8230; <a href="http://www.hurricanetoday.com/2012/02/22/one-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fone-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com%2F' data-shr_title='One+Year+Later%3A+Lessons+Learned+from+Deadly+Japan+Earthquake+%28LiveScience.com%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fone-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fone-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com%2F' data-shr_title='One+Year+Later%3A+Lessons+Learned+from+Deadly+Japan+Earthquake+%28LiveScience.com%29'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fone-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com%2F' data-shr_title='One+Year+Later%3A+Lessons+Learned+from+Deadly+Japan+Earthquake+%28LiveScience.com%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>LiveScience.com &#8211; VANCOUVER, British Columbia &mdash; In 2011, Japan was one of the most prepared countries in the world for a massive earthquake. Yet when a mega-quake hit Japan last March, sparking a huge tsunami, it was shockingly devastating.<br />
<a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/weather/*http://news.yahoo.com/s/livescience/20120222/sc_livescience/oneyearlaterlessonslearnedfromdeadlyjapanearthquake">Yahoo! News: Weather News</a></p>
<div class="shr-publisher-3978"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/22/one-year-later-lessons-learned-from-deadly-japan-earthquake-livescience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nations weather (AP)</title>
		<link>http://www.hurricanetoday.com/2012/02/22/the-nations-weather-ap-357/</link>
		<comments>http://www.hurricanetoday.com/2012/02/22/the-nations-weather-ap-357/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[nation's]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/22/the-nations-weather-ap-357/</guid>
		<description><![CDATA[AP &#8211; Weather Underground Forecast for Wednesday, February 22, 2012. Yahoo! News: Weather News]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fthe-nations-weather-ap-357%2F' data-shr_title='The+nations+weather+%28AP%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fthe-nations-weather-ap-357%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fthe-nations-weather-ap-357%2F' data-shr_title='The+nations+weather+%28AP%29'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F22%2Fthe-nations-weather-ap-357%2F' data-shr_title='The+nations+weather+%28AP%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>AP &#8211; Weather Underground Forecast for Wednesday, February 22, 2012.<br />
<a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/weather/*http://news.yahoo.com/s/ap/20120222/ap_on_re_us/us_weatherpage_weather">Yahoo! News: Weather News</a></p>
<div class="shr-publisher-3977"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/22/the-nations-weather-ap-357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;NOAAs National Water Center coming to Alabama&#8230;</title>
		<link>http://www.hurricanetoday.com/2012/02/21/noaa%c2%92s-national-water-center-coming-to-alabama/</link>
		<comments>http://www.hurricanetoday.com/2012/02/21/noaa%c2%92s-national-water-center-coming-to-alabama/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>
		<category><![CDATA[...National]]></category>
		<category><![CDATA[...NOAAs]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/21/noaa%c2%92s-national-water-center-coming-to-alabama/</guid>
		<description><![CDATA[As part of our efforts to build a Weather-Ready Nation, construction began today for NOAAs National Water Center on The University of Alabama campus in Tuscaloosa, which will strengthen the nations water forecast capabilities when completed in mid-2013. NWS headlines &#8230; <a href="http://www.hurricanetoday.com/2012/02/21/noaa%c2%92s-national-water-center-coming-to-alabama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fnoaa%25c2%2592s-national-water-center-coming-to-alabama%2F' data-shr_title='...NOAA%C2%92s+National+Water+Center+coming+to+Alabama...'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fnoaa%25c2%2592s-national-water-center-coming-to-alabama%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fnoaa%25c2%2592s-national-water-center-coming-to-alabama%2F' data-shr_title='...NOAA%C2%92s+National+Water+Center+coming+to+Alabama...'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fnoaa%25c2%2592s-national-water-center-coming-to-alabama%2F' data-shr_title='...NOAA%C2%92s+National+Water+Center+coming+to+Alabama...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As part of our efforts to build a Weather-Ready Nation, construction began today for NOAAs National Water Center on The University of Alabama campus in Tuscaloosa, which will strengthen the nations water forecast capabilities when completed in mid-2013.<br />
<a target="_blank" rel="nofollow" href="http://www.noaanews.noaa.gov/stories2012/20120221_nwc.html">NWS headlines &#8211; Top News feature</a></p>
<div class="shr-publisher-3976"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/21/noaa%c2%92s-national-water-center-coming-to-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN warns about flood risk in Eastern Europe (AP)</title>
		<link>http://www.hurricanetoday.com/2012/02/21/un-warns-about-flood-risk-in-eastern-europe-ap/</link>
		<comments>http://www.hurricanetoday.com/2012/02/21/un-warns-about-flood-risk-in-eastern-europe-ap/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/21/un-warns-about-flood-risk-in-eastern-europe-ap/</guid>
		<description><![CDATA[AP &#8211; The United Nations is warning that Eastern European countries along the Danube could face flooding as the iced-over waterway thaws following a record-breaking cold snap. Yahoo! News: Weather News]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fun-warns-about-flood-risk-in-eastern-europe-ap%2F' data-shr_title='UN+warns+about+flood+risk+in+Eastern+Europe+%28AP%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fun-warns-about-flood-risk-in-eastern-europe-ap%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fun-warns-about-flood-risk-in-eastern-europe-ap%2F' data-shr_title='UN+warns+about+flood+risk+in+Eastern+Europe+%28AP%29'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fun-warns-about-flood-risk-in-eastern-europe-ap%2F' data-shr_title='UN+warns+about+flood+risk+in+Eastern+Europe+%28AP%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/weather/*http://news.yahoo.com/s/ap/20120221/ap_on_re_eu/eu_europe_weather"><img src="http://d.yimg.com/a/p/ap/20120220/capt.9aa674655deb4bcb8110a1c0e4258c0c-9aa674655deb4bcb8110a1c0e4258c0c-0.jpg?x=130&#038;y=85&#038;q=85&#038;sig=StoJ1w5iAOkhmlbK5O21wQ--" align="left" height="85" width="130" alt="People break the ice on a frozen part of Danube River, in Belgrade, Serbia, Monday, Feb. 20, 2012. Big chunks of melting ice moving on the Danube River have damaged hundreds of small boats and several restaurants located on rafts, officials said Monday. The thick ice, which had closed hundreds of miles (kilometers) of Europe's busy waterway during the region's recent cold snap, started moving Sunday afternoon because of rising temperatures.(AP Photo/Darko Vojinovic)" border="0" /></a>AP &#8211; The United Nations is warning that Eastern European countries along the Danube could face flooding as the iced-over waterway thaws following a record-breaking cold snap.</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/weather/*http://news.yahoo.com/s/ap/20120221/ap_on_re_eu/eu_europe_weather">Yahoo! News: Weather News</a></p>
<div class="shr-publisher-3975"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/21/un-warns-about-flood-risk-in-eastern-europe-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Visibilities Near Zero in Texas Panhandle Dust Storm&#8230;</title>
		<link>http://www.hurricanetoday.com/2012/02/21/visibilities-near-zero-in-texas-panhandle-dust-storm/</link>
		<comments>http://www.hurricanetoday.com/2012/02/21/visibilities-near-zero-in-texas-panhandle-dust-storm/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>
		<category><![CDATA[...Visibilities]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[panhandle]]></category>
		<category><![CDATA[Storm...]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/21/visibilities-near-zero-in-texas-panhandle-dust-storm/</guid>
		<description><![CDATA[Strong winds associated with a storm system moving through the central U.S. are kicking up dust and reducing visibilities in the southern Great Plains. A dust storm, visible on satellite imagery, was moving southeastward through the Texas Panhandle Monday afternoon. &#8230; <a href="http://www.hurricanetoday.com/2012/02/21/visibilities-near-zero-in-texas-panhandle-dust-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fvisibilities-near-zero-in-texas-panhandle-dust-storm%2F' data-shr_title='...Visibilities+Near+Zero+in+Texas+Panhandle+Dust+Storm...'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fvisibilities-near-zero-in-texas-panhandle-dust-storm%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fvisibilities-near-zero-in-texas-panhandle-dust-storm%2F' data-shr_title='...Visibilities+Near+Zero+in+Texas+Panhandle+Dust+Storm...'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.hurricanetoday.com%2F2012%2F02%2F21%2Fvisibilities-near-zero-in-texas-panhandle-dust-storm%2F' data-shr_title='...Visibilities+Near+Zero+in+Texas+Panhandle+Dust+Storm...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Strong winds associated with a storm system moving through the central U.S. are kicking up dust and reducing visibilities in the southern Great Plains. A dust storm, visible on satellite imagery, was moving southeastward through the Texas Panhandle Monday afternoon. The dust can be seen on this image within the red oval. </p>
<p><a target="_blank" rel="nofollow" href="http://www.srh.noaa.gov/ama/ ">NWS headlines &#8211; Top News feature</a></p>
<div class="shr-publisher-3974"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/02/21/visibilities-near-zero-in-texas-panhandle-dust-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nation&#8217;s weather (AP)</title>
		<link>http://www.hurricanetoday.com/2012/02/21/the-nations-weather-ap-356/</link>
		<comments>http://www.hurricanetoday.com/2012/02/21/the-nations-weather-ap-356/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[nation's]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/02/21/the-nations-weather-ap-356/</guid>
