<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane news today</title>
	<atom:link href="http://www.hurricanetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanetoday.com</link>
	<description>Hurricane tracking, categories, names and storm information</description>
	<lastBuildDate>Fri, 18 May 2012 12:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8230;Critical Fire Weather Threat Friday Over the Four-Corners Region of the Southwest&#8230;</title>
		<link>http://www.hurricanetoday.com/2012/05/18/critical-fire-weather-threat-friday-over-the-four-corners-region-of-the-southwest/</link>
		<comments>http://www.hurricanetoday.com/2012/05/18/critical-fire-weather-threat-friday-over-the-four-corners-region-of-the-southwest/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>
		<category><![CDATA[...Critical]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[FourCorners]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/18/critical-fire-weather-threat-friday-over-the-four-corners-region-of-the-southwest/</guid>
		<description><![CDATA[A combination of strong winds, low humidity, and ongoing dry weather will lead to another day of critical fire weather danger in the Four-Corners region of the southwest Friday. Red Flag Warnings remain in effect over a large area. NWS &#8230; <a href="http://www.hurricanetoday.com/2012/05/18/critical-fire-weather-threat-friday-over-the-four-corners-region-of-the-southwest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A combination of strong winds, low humidity, and ongoing dry weather will lead to another day of critical fire weather danger in the Four-Corners region of the southwest Friday. Red Flag Warnings remain in effect over a large area.<br />
<a target="_blank" rel="nofollow" href="http://go.usa.gov/pjW ">NWS headlines &#8211; Top News feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/18/critical-fire-weather-threat-friday-over-the-four-corners-region-of-the-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression ALETTA Public Advisory Number 16</title>
		<link>http://www.hurricanetoday.com/2012/05/18/tropical-depression-aletta-public-advisory-number-16/</link>
		<comments>http://www.hurricanetoday.com/2012/05/18/tropical-depression-aletta-public-advisory-number-16/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Pacific Tropical Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[ALETTA]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/18/tropical-depression-aletta-public-advisory-number-16/</guid>
		<description><![CDATA[Issued at 200 AM PDT FRI MAY 18 2012 000 WTPZ31 KNHC 180830 TCPEP1 BULLETIN TROPICAL DEPRESSION ALETTA ADVISORY NUMBER 16 NWS NATIONAL HURRICANE CENTER MIAMI FL EP012012 200 AM PDT FRI MAY 18 2012 ...ALETTA STILL ALIVE.... SUMMARY OF &#8230; <a href="http://www.hurricanetoday.com/2012/05/18/tropical-depression-aletta-public-advisory-number-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Issued at 200 AM PDT FRI MAY 18 2012
<pre>

000
WTPZ31 KNHC 180830
TCPEP1

BULLETIN
TROPICAL DEPRESSION ALETTA ADVISORY NUMBER  16
NWS NATIONAL HURRICANE CENTER MIAMI FL       EP012012
200 AM PDT FRI MAY 18 2012

...ALETTA STILL ALIVE....

SUMMARY OF 200 AM PDT...0900 UTC...INFORMATION
----------------------------------------------
LOCATION...13.8N 113.8W
ABOUT 680 MI...1090 KM SSW OF THE SOUTHERN TIP OF BAJA CALIFORNIA
MAXIMUM SUSTAINED WINDS...35 MPH...55 KM/H
PRESENT MOVEMENT...NE OR 45 DEGREES AT 3 MPH...6 KM/H
MINIMUM CENTRAL PRESSURE...1005 MB...29.68 INCHES

WATCHES AND WARNINGS
--------------------
THERE ARE NO COASTAL WATCHES OR WARNINGS IN EFFECT.

DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 200 AM PDT...0900 UTC...THE CENTER OF TROPICAL DEPRESSION ALETTA
WAS LOCATED NEAR LATITUDE 13.8 NORTH...LONGITUDE 113.8 WEST. THE
DEPRESSION IS MOVING TOWARD THE NORTHEAST NEAR 3 MPH...6 KM/H. A
TURN TO THE EAST AND THEN SOUTHEAST IS EXPECTED LATER TODAY.

MAXIMUM SUSTAINED WINDS REMAIN NEAR 35 MPH...55 KM/H...WITH HIGHER
GUSTS.  A GRADUAL WEAKENING IS ANTICIPATED AND ALETTA SHOULD BECOME
A REMNANT LOW IN A DAY OR SO.

ESTIMATED MINIMUM CENTRAL PRESSURE IS 1005 MB...29.68 INCHES.

HAZARDS AFFECTING LAND
----------------------
NONE

NEXT ADVISORY
-------------
NEXT COMPLETE ADVISORY...800 AM PDT.

$$
FORECASTER AVILA
</pre>
<p><a target="_blank" rel="nofollow" href="http://www.nhc.noaa.gov/text/refresh/MIATCPEP1+shtml/180830.shtml">National Hurricane Center (East Pacific)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/18/tropical-depression-aletta-public-advisory-number-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal government spent nearly $70 billion on ‘climate change activities’ since 2008</title>
		<link>http://www.hurricanetoday.com/2012/05/18/federal-government-spent-nearly-70-billion-on-climate-change-activities-since-2008/</link>
		<comments>http://www.hurricanetoday.com/2012/05/18/federal-government-spent-nearly-70-billion-on-climate-change-activities-since-2008/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[activities’]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Spent]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/18/federal-government-spent-nearly-70-billion-on-climate-change-activities-since-2008/</guid>
		<description><![CDATA[The Congressional Research Service estimates that since 2008 the federal government has spent nearly billion on “climate change activities.” Weather News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>The Congressional Research Service estimates that since 2008 the federal government has spent nearly  billion on “climate change activities.”<br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/federal-government-spent-nearly-70-billion-climate-change-224804180.html">Weather News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/18/federal-government-spent-nearly-70-billion-on-climate-change-activities-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression ALETTA Public Advisory Number 12</title>
		<link>http://www.hurricanetoday.com/2012/05/17/tropical-depression-aletta-public-advisory-number-12/</link>
		<comments>http://www.hurricanetoday.com/2012/05/17/tropical-depression-aletta-public-advisory-number-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Pacific Tropical Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[ALETTA]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/17/tropical-depression-aletta-public-advisory-number-12/</guid>
		<description><![CDATA[Issued at 200 AM PDT THU MAY 17 2012 000 WTPZ31 KNHC 170831 TCPEP1 BULLETIN TROPICAL DEPRESSION ALETTA ADVISORY NUMBER 12 NWS NATIONAL HURRICANE CENTER MIAMI FL EP012012 200 AM PDT THU MAY 17 2012 ...ALETTA DOWNGRADED TO A TROPICAL &#8230; <a href="http://www.hurricanetoday.com/2012/05/17/tropical-depression-aletta-public-advisory-number-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Issued at 200 AM PDT THU MAY 17 2012
<pre>

000
WTPZ31 KNHC 170831
TCPEP1

BULLETIN
TROPICAL DEPRESSION ALETTA ADVISORY NUMBER  12
NWS NATIONAL HURRICANE CENTER MIAMI FL       EP012012
200 AM PDT THU MAY 17 2012

...ALETTA DOWNGRADED TO A TROPICAL DEPRESSION...

SUMMARY OF 200 AM PDT...0900 UTC...INFORMATION
----------------------------------------------
LOCATION...11.7N 114.6W
ABOUT 835 MI...1340 KM SSW OF THE SOUTHERN TIP OF BAJA CALIFORNIA
MAXIMUM SUSTAINED WINDS...35 MPH...55 KM/H
PRESENT MOVEMENT...WNW OR 295 DEGREES AT 3 MPH...6 KM/H
MINIMUM CENTRAL PRESSURE...1005 MB...29.68 INCHES

WATCHES AND WARNINGS
--------------------
THERE ARE NO COASTAL WATCHES OR WARNINGS IN EFFECT.

DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 200 AM PDT...0900 UTC...THE CENTER OF RECENTLY DOWNGRADED
TROPICAL DEPRESSION ALETTA WAS LOCATED NEAR LATITUDE 11.7 NORTH...
LONGITUDE 114.6 WEST. THE DEPRESSION IS MOVING TOWARD THE
WEST-NORTHWEST NEAR 3 MPH...6 KM/H. A TURN TO THE NORTH IS EXPECTED
LATER TODAY.

MAXIMUM SUSTAINED WINDS HAVE DECREASED TO NEAR 35 MPH...55
KM/H...WITH HIGHER GUSTS.  ADDITIONAL WEAKENING IS ANTICIPATED.

ESTIMATED MINIMUM CENTRAL PRESSURE IS 1005 MB...29.68 INCHES.

HAZARDS AFFECTING LAND
----------------------
NONE

NEXT ADVISORY
-------------
NEXT COMPLETE ADVISORY...800 AM PDT.

$$
FORECASTER AVILA
</pre>
<p><a target="_blank" rel="nofollow" href="http://www.nhc.noaa.gov/text/refresh/MIATCPEP1+shtml/170831.shtml">National Hurricane Center (East Pacific)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/17/tropical-depression-aletta-public-advisory-number-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nino could cut global 2012/13 cocoa output</title>
		<link>http://www.hurricanetoday.com/2012/05/17/el-nino-could-cut-global-201213-cocoa-output/</link>
		<comments>http://www.hurricanetoday.com/2012/05/17/el-nino-could-cut-global-201213-cocoa-output/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[2012/13]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Nino]]></category>
		<category><![CDATA[output]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/17/el-nino-could-cut-global-201213-cocoa-output/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Possible El Nino weather conditions later this year could exacerbate a potential global cocoa deficit in the coming 2012/13 season, causing prices to climb, the International Cocoa Organization (ICCO) said. &#8220;We know that when we have El &#8230; <a href="http://www.hurricanetoday.com/2012/05/17/el-nino-could-cut-global-201213-cocoa-output/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://news.yahoo.com/el-nino-could-cut-global-2012-13-cocoa-114849942.html"><img src="http://l3.yimg.com/bt/api/res/1.2/L8SvDf_kajkl9IbGdROn0g--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_ZA/News/Reuters/2012-05-17T114930Z_1_AJOE84G0WUK00_RTROPTP_2_OZATP-COCOA-EL-NINO-20120517.JPG" width="130" height="86" alt="Cocoa bags are seen in a warehouse in Gonate" align="left" title="Cocoa bags are seen in a warehouse in Gonate" border="0" /></a>LONDON (Reuters) &#8211; Possible El Nino weather conditions later this year could exacerbate a potential global cocoa deficit in the coming 2012/13 season, causing prices to climb, the International Cocoa Organization (ICCO) said. &#8220;We know that when we have El Nino conditions it&#8217;s likely that this will impact negatively on world cocoa production. We would have less production and this would have an impact on price,&#8221; ICCO statistician Laurent Pipitone told Reuters. &#8230;</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/el-nino-could-cut-global-2012-13-cocoa-114849942.html">Weather News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/17/el-nino-could-cut-global-201213-cocoa-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK climate experiment cancelled on patent concerns</title>
		<link>http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns-2/</link>
		<comments>http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns-2/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; British scientists have abandoned an experiment to test the possibility of spraying particles into the upper atmosphere to stem global warming, largely due to concerns over a patent for some of the technology, the project&#8217;s leader said. &#8230; <a href="http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; British scientists have abandoned an experiment to test the possibility of spraying particles into the upper atmosphere to stem global warming, largely due to concerns over a patent for some of the technology, the project&#8217;s leader said. Scientists and engineers from the universities of Bristol, Cambridge and Oxford are behind a three-year, 1.6 million pound (.5 million) geo-engineering project called Stratospheric Particle Injection for Climate Engineering (SPICE). &#8230;<br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/uk-climate-experiment-cancelled-patent-concerns-113710282.html">Weather News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm ALETTA Public Advisory Number 9</title>
		<link>http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-9/</link>
		<comments>http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-9/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Pacific Tropical Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[ALETTA]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Storm...]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-9/</guid>
		<description><![CDATA[Issued at 800 AM PDT WED MAY 16 2012 000 WTPZ31 KNHC 161432 TCPEP1 BULLETIN TROPICAL STORM ALETTA ADVISORY NUMBER 9 NWS NATIONAL HURRICANE CENTER MIAMI FL EP012012 800 AM PDT WED MAY 16 2012 ...ALETTA EXPECTED TO WEAKEN... SUMMARY &#8230; <a href="http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Issued at 800 AM PDT WED MAY 16 2012
<pre>

000
WTPZ31 KNHC 161432
TCPEP1

BULLETIN
TROPICAL STORM ALETTA ADVISORY NUMBER   9
NWS NATIONAL HURRICANE CENTER MIAMI FL       EP012012
800 AM PDT WED MAY 16 2012

...ALETTA EXPECTED TO WEAKEN...

SUMMARY OF 800 AM PDT...1500 UTC...INFORMATION
----------------------------------------------
LOCATION...11.8N 112.6W
ABOUT 785 MI...1265 KM SSW OF THE SOUTHERN TIP OF BAJA CALIFORNIA
MAXIMUM SUSTAINED WINDS...40 MPH...65 KM/H
PRESENT MOVEMENT...W OR 280 DEGREES AT 9 MPH...15 KM/H
MINIMUM CENTRAL PRESSURE...1004 MB...29.65 INCHES

WATCHES AND WARNINGS
--------------------
THERE ARE NO COASTAL WATCHES OR WARNINGS IN EFFECT.

DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 800 AM PDT...1500 UTC...THE CENTER OF TROPICAL STORM ALETTA WAS
LOCATED NEAR LATITUDE 11.8 NORTH...LONGITUDE 112.6 WEST.  ALETTA IS
MOVING TOWARD THE WEST NEAR 9 MPH...15 KM/H.  A TURN TOWARD THE
NORTHWEST AND THEN TOWARD THE NORTH ALONG WITH A DECREASE IN FORWARD
SPEED ARE EXPECTED BY LATE THURSDAY AND FRIDAY.

MAXIMUM SUSTAINED WINDS REMAIN NEAR 40 MPH...65 KM/H...WITH HIGHER
GUSTS.  GRADUAL WEAKENING IS FORECAST DURING THE NEXT 48 HOURS.

TROPICAL STORM FORCE WINDS EXTEND OUTWARD UP TO 90 MILES...150 KM
FROM THE CENTER.

ESTIMATED MINIMUM CENTRAL PRESSURE IS 1004 MB...29.65 INCHES.

HAZARDS AFFECTING LAND
----------------------
NONE

NEXT ADVISORY
-------------
NEXT COMPLETE ADVISORY...200 PM PDT.

$$
FORECASTER KIMBERLAIN
</pre>
<p><a target="_blank" rel="nofollow" href="http://www.nhc.noaa.gov/text/refresh/MIATCPEP1+shtml/161432.shtml">National Hurricane Center (East Pacific)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Air Quality Drags Down DFW Weather</title>
		<link>http://www.hurricanetoday.com/2012/05/16/poor-air-quality-drags-down-dfw-weather/</link>
		<comments>http://www.hurricanetoday.com/2012/05/16/poor-air-quality-drags-down-dfw-weather/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Drags]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/16/poor-air-quality-drags-down-dfw-weather/</guid>
		<description><![CDATA[Weather News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://dfw.cbslocal.com/2012/05/16/poor-air-quality-drags-down-dfw-weather/">Weather News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/16/poor-air-quality-drags-down-dfw-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm ALETTA Public Advisory Number 8</title>
		<link>http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-8/</link>
		<comments>http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-8/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Pacific Tropical Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[ALETTA]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Storm...]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-8/</guid>
		<description><![CDATA[Issued at 200 AM PDT WED MAY 16 2012 000 WTPZ31 KNHC 160831 TCPEP1 BULLETIN TROPICAL STORM ALETTA ADVISORY NUMBER 8 NWS NATIONAL HURRICANE CENTER MIAMI FL EP012012 200 AM PDT WED MAY 16 2012 ...ALETTA APPEARS TO BE WEAKENING... &#8230; <a href="http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Issued at 200 AM PDT WED MAY 16 2012
<pre>

000
WTPZ31 KNHC 160831
TCPEP1

BULLETIN
TROPICAL STORM ALETTA ADVISORY NUMBER   8
NWS NATIONAL HURRICANE CENTER MIAMI FL       EP012012
200 AM PDT WED MAY 16 2012

...ALETTA APPEARS TO BE WEAKENING...

SUMMARY OF 200 AM PDT...0900 UTC...INFORMATION
----------------------------------------------
LOCATION...11.9N 111.7W
ABOUT 770 MI...1240 KM S OF THE SOUTHERN TIP OF BAJA CALIFORNIA
MAXIMUM SUSTAINED WINDS...40 MPH...65 KM/H
PRESENT MOVEMENT...WNW OR 285 DEGREES AT 9 MPH...15 KM/H
MINIMUM CENTRAL PRESSURE...1004 MB...29.65 INCHES

WATCHES AND WARNINGS
--------------------
THERE ARE NO COASTAL WATCHES OR WARNINGS IN EFFECT.

DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 200 AM PDT...0900 UTC...THE CENTER OF TROPICAL STORM ALETTA WAS
LOCATED NEAR LATITUDE 11.9 NORTH...LONGITUDE 111.7 WEST. ALETTA IS
MOVING TOWARD THE WEST-NORTHWEST NEAR 9 MPH...15 KM/H...AND THIS
MOTION IS EXPECTED TO CONTINUE DURING THE NEXT DAY OR SO. 

MAXIMUM SUSTAINED WINDS HAVE DECREASED TO NEAR 40 MPH...65 KM/H...
WITH HIGHER GUSTS.  A GRADUAL WEAKENING IS FORECAST DURING THE NEXT
48 HOURS. 

TROPICAL STORM FORCE WINDS EXTEND OUTWARD UP TO 70 MILES...110 KM
FROM THE CENTER.

ESTIMATED MINIMUM CENTRAL PRESSURE IS 1004 MB...29.65 INCHES.

HAZARDS AFFECTING LAND
----------------------
NONE

NEXT ADVISORY
-------------
NEXT COMPLETE ADVISORY...800 AM PDT.

$$
FORECASTER AVILA
</pre>
<p><a target="_blank" rel="nofollow" href="http://www.nhc.noaa.gov/text/refresh/MIATCPEP1+shtml/160831.shtml">National Hurricane Center (East Pacific)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/16/tropical-storm-aletta-public-advisory-number-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK climate experiment cancelled on patent concerns</title>
		<link>http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns/</link>
		<comments>http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; British scientists have abandoned an experiment to test the possibility of spraying particles into the upper atmosphere to stem global warming, largely due to concerns over a patent for some of the technology, the project&#8217;s leader said. &#8230; <a href="http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; British scientists have abandoned an experiment to test the possibility of spraying particles into the upper atmosphere to stem global warming, largely due to concerns over a patent for some of the technology, the project&#8217;s leader said. Scientists and engineers from the universities of Bristol, Cambridge and Oxford are behind a three-year, 1.6 million pound geo-engineering project called Stratospheric Particle Injection for Climate Engineering (SPICE). &#8230;<br />
<a target="_blank" rel="nofollow" href="http://news.yahoo.com/uk-climate-experiment-cancelled-patent-concerns-113921511.html">Weather News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetoday.com/2012/05/16/uk-climate-experiment-cancelled-on-patent-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 21.052 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 16:15:27 -->
<!-- Compression = gzip -->
